Temperature Readings at The Last Resort

This data shows the daily maximum and minimum temperature on the western shore of Lake Michigan in Door County, Wisconsin, USA. Due to the Lake's influence, temperatures and weather conditions here on the coast are often quite different from inland, even nearby Sturgeon Bay or Green Bay.

All temperatures are in degrees Fahrenheit. For Centigrade/Celsius conversion, see below. Max & min temps for each month are shown in red or blue respectively.

To 2001 Charts (Jan-Dec)
To 2002 Charts (Jan-Dec)
To 2003 Charts (Jan-Dec)
To 2004 Charts (Jan-Dec)
To 2005 Charts (Jan-Dec)
To 2006 Charts (Jan-Dec)
July 2000MinMax
Friday 14 67 72
Saturday 15 69 78
Sunday 16 66 74
Monday 17 60 81
Tuesday 18 50 61
Wednesday 19 47 67
Thursday 20 54 72
Friday 21 50 64
Saturday 22 52 66
Sunday 23 51 70
Monday 24 58 72
Tuesday 25 64 72
Wednesday 26 64 70
Thursday 27 63 70
Friday 28 65 69
Saturday 29 65 75
Sunday 30 67 78
Monday 31 66 76
August 2000MinMax
Tuesday 01 66 78
Wednesday 02 60 75
Thursday 03 56 69
Friday 04 59 74
Saturday 05 64 74
Sunday 06 64 78
Monday 07 64 82
Tuesday 08 63 70
Wednesday 09 63 74
Thursday 10 61 76
Friday 11 58 76
Saturday 12 54 75
Sunday 13 68 80
Monday 14 67 75
Tuesday 15 64 83
Wednesday 16 58 69
Thursday 17 58 65
Friday 18 55 71
Saturday 19 45 68
Sunday 20 45 68
Monday 21 54 70
Tuesday 22 63 72
Wednesday 23 63 74
Thursday 24 57 72
Friday 25 66 79
Saturday 26 64 75
Sunday 27 63 75
Monday 28 63 74
Tuesday 29 56 75
Wednesday 30 52 75
Thursday 31 70 77
September 2000MinMax
Friday 1 64 75
Saturday 2 64 68
Sunday 3 60 76
Monday 4 50 66
Tuesday 5 50 65
Wednesday 6 60 66
Thursday 7 66 79
Friday 8 53 75 Est
Saturday 9 55 72
Sunday 10 67 74
Monday 11 59 68
Tuesday 12 51 69
Wednesday 13 51 74
Thursday 14 47 68
Friday 15 39 58
Saturday 16 37 63
Sunday 17 52 72
Monday 18 52 69
Tuesday 19 56 63
Wednesday 20 50 60
Thursday 21 47 58
Friday 22 47 49
Saturday 23 49 55
Sunday 24 39 51
Monday 25 35 58
Tuesday 26 42 70
Wednesday 27 36 53
Thursday 28 47 55
Friday 29 50 61
Saturday 30 53 60
October 2000MinMax
Sunday 1 53 60
Monday 2 45 67
Tuesday 3 45 62
Wednesday 4 41 56
Thursday 5 35 51
Friday 6 35 45
Saturday 7 35 41
Sunday 8 33 48
Monday 9 33 50
Tuesday 10 32 60
Wednesday 11 40 64
Thursday 12 38 58
Friday 13 53 60
Saturday 14 48 72
Sunday 15 41 55
Monday 16 41 52
Tuesday 17 35 53
Wednesday 18 43 63
Thursday 19 36 57
Friday 20 45 71
Saturday 21 36 55
Sunday 22 46 56
Monday 23 54 57
Tuesday 24 54 57
Wednesday 25 53 55
Thursday 26 54 57
Friday 27 45 57
Saturday 28 41 48
Sunday 29 46 49
Monday 30 49 53
Tuesday 31 53 56
November 2000MinMax
Wednesday 1 55 57
Thursday 2 50 62
Friday 3 30 49
Saturday 4 30 51
Sunday 5 30 52
Monday 6 47 53
Tuesday 7 40 52
Wednesday 8 33 43
Thursday 9 34 40
Friday 10 29 48
Saturday 11 29 48
Sunday 12 40 46
Monday 13 34 46
Tuesday 14 33 37
Wednesday 15 30 38
Thursday 16 29 35
Friday 17 29 32
Saturday 18 24 29
Sunday 19 24 32
Monday 20 22 32
Tuesday 21 17 25
Wednesday 22 16 25
Thursday 23 18 30
Friday 24 27 37
Saturday 25 25 41
Sunday 26 32 42
Monday 27 32 34
Tuesday 28 33 38
Wednesday 29 33 38
Thursday 30 32 34
December 2000MinMax
Friday 1 25 32
Saturday 2 20 33
Sunday 3 20 34
Monday 4 26 34
Tuesday 5 9 26
Wednesday 6 7 12
Thursday 7 7 20
Friday 8 6 24
Saturday 9 5 33
Sunday 10 4 30
Monday 11 4 19
Tuesday 12 4 15
Wednesday 13 2 19
Thursday 14 8 24
Friday 15 8 32
Saturday 16 29 35
Sunday 17 14 28
Monday 18 10 26
Tuesday 19 18 21
Wednesday 20 11 21
Thursday 21 1 20
Friday 22 -3 18
Saturday 23 -3 17
Sunday 24 5 18
Monday 25 -4 10
Tuesday 26 7 17
Wednesday 27 7 15
Thursday 28 1 20
Friday 29 17 25
Saturday 30 23 32
Sunday 31 20 27
To 2001 Charts (Jan-Dec)
To 2002 Charts (Jan-Dec)
To 2003 Charts (Jan-Dec)
To 2004 Charts

Temperature Conversion
Enter a number in either field, then click outside the box

Temperature   F: C:


|  To DoorBell.Net Home Page   |   To The Last Resort   |   Email Webmaster   |