Temperature Readings at The Last Resort

This data shows the daily maximum and minimum temperature on the western shore of Lake Michigan in Door County, Wisconsin, USA. Due to the Lake's influence, temperatures and weather conditions here on the coast are often quite different from inland, even nearby Sturgeon Bay or Green Bay.

All temperatures are in degrees Fahrenheit. For Centigrade/Celsius conversion, see below. Max & min temps for each month are shown in red or blue respectively.

To 2000 Charts (Jul-Dec)
To 2001 Charts (Jan-Dec)
To 2003 Charts (Jan-Dec)
To 2004 Charts (Jan-Dec)
To 2005 Charts (Jan-Dec)
To 2006 Charts (Jan-Dec)
January 2002MinMax
Tuesday 1 12 32
Wednesday 2 10 26
Thursday 3 10 24
Friday 4 23 32
Saturday 5 28 38
Sunday 6 21 33
Monday 7 20 26
Tuesday 8 24 37
Wednesday 9 32 50
Thursday 10 35 40
Friday 11 28 40
Saturday 12 27 34
Sunday 13 18 35
Monday 14 26 32
Tuesday 15 25 31
Wednesday 16 24 28
Thursday 17 18 24
Friday 18 0 17
Saturday 19 0 27
Sunday 20 22 34
Monday 21 23 34
Tuesday 22 21 40
Wednesday 23 30 38
Thursday 24 24 31
Friday 25 25 45
Saturday 26 37 43
Sunday 27 30 43
Monday 28 25 32
Tuesday 29 22 24
Wednesday 30 20 29
Thursday 31 27 31
February 2002MinMax
Friday 1 9 34
Saturday 2 2 33
Sunday 3 20 31
Monday 4 12 21
Tuesday 5 16 26
Wednesday 6 18 35
Thursday 7 26 42
Friday 8 28 39
Saturday 9 35 40
Sunday 10 19 35
Monday 11 9 35
Tuesday 12 16 38
Wednesday 13 7 34
Thursday 14 32 40
Friday 15 33 41
Saturday 16 26 38
Sunday 17 20 31
Monday 18 31 40
Tuesday 19 36 38
Wednesday 20 28 39
Thursday 21 22 32
Friday 22 14 32
Saturday 23 26 38
Sunday 24 35 42
Monday 25 24 37
Tuesday 26 20 28
Wednesday 27 15 27
Thursday 28 17 31
March 2002MinMax
Friday 1 12 23
Saturday 2 18 26
Sunday 3 -7 18
Monday 4 -10 15
Tuesday 5 -2 26
Wednesday 6 22 32
Thursday 7 22 32
Friday 8 30 40
Saturday 9 18 41
Sunday 10 12 25
Monday 11 18 37
Tuesday 12 20 40Est
Wednesday 13 31 50
Thursday 14 31 33
Friday 15 26 35
Saturday 16 20 34
Sunday 17 32 38
Monday 18 31 39
Tuesday 19 31 37
Wednesday 20 24 31
Thursday 21 12 24
Friday 22 12 27
Saturday 23 20 36
Sunday 24 13 28
Monday 25 15 28
Tuesday 26 22 37
Wednesday 27 16 38
Thursday 28 35 37
Friday 29 29 44
Saturday 30 29 49
Sunday 31 30 47
April 2002MinMax
Monday 1 29 37
Tuesday 2 23 34
Wednesday 3 23 37
Thursday 4 20 35
Friday 5 21 37
Saturday 6 18 37
Sunday 7 34 39
Monday 8 39 45
Tuesday 9 34 40
Wednesday 10 36 42
Thursday 11 40 47
Friday 12 34 52
Saturday 13 34 49
Sunday 14 37 47
Monday 15 38 52
Tuesday 16 45 53
Wednesday 17 45 77
Thursday 18 45 62
Friday 19 39 58
Saturday 20 34 44
Sunday 21 32 40
Monday 22 32 45
Tuesday 23 35 44
Wednesday 24 40 51
Thursday 25 29 44
Friday 26 25 44
Saturday 27 36 43
Sunday 28 35 42
Monday 29 38 48
Tuesday 30 37 58
May 2002MinMax
Wednesday 1 41 47
Thursday 2 38 50
Friday 3 35 48
Saturday 4 40 50
Sunday 5 47 52
Monday 6 42 52
Tuesday 7 42 51
Wednesday 8 41 46
Thursday 9 45 57
Friday 10 36 60
Saturday 11 36 49
Sunday 12 40 43
Monday 13 43 55
Tuesday 14 35 57
Wednesday 15 33 50
Thursday 16 37 57
Friday 17 34 45
Saturday 18 30 43
Sunday 19 29 46
Monday 20 30 50
Tuesday 21 2951
Wednesday 22 44 52
Thursday 23 44 57
Friday 24 35 48
Saturday 25 36 45
Sunday 26 36 54
Monday 27 47 57
Tuesday 28 45 64
Wednesday 29 49 60
Thursday 30 49 60
Friday 31 55 76Est
June 2002MinMax
Saturday 1 52 87
Sunday 2 47 54
Monday 3 45 53
Tuesday 4 49 53
Wednesday 5 45 57
Thursday 6 41 60
Friday 7 50 58
Saturday 8 52 57
Sunday 9 52 67
Monday 10 52 64
Tuesday 11 55 81
Wednesday 12 52 62
Thursday 13 52 63
Friday 14 54 57
Saturday 15 55 70
Sunday 16 50 72
Monday 17 49 65
Tuesday 18 46 66
Wednesday 19 56 61
Thursday 20 57 67
Friday 21 57 65
Saturday 22 57 65
Sunday 23 57 87
Monday 24 60 72
Tuesday 25 58 73
Wednesday 26 58 70
Thursday 27 60 75
Friday 28 61 70
Saturday 29 60 70
Sunday 30 59 72
July 2002MinMax
Monday 1 57 71
Tuesday 2 59 88
Wednesday 3 58 84
Thursday 4 59 75
Friday 5 58 70
Saturday 6 59 74
Sunday 7 63 78
Monday 8 66 72
Tuesday 9 60 74
Wednesday 10 59 74
Thursday 11 53 75
Friday 12 48 78
Saturday 13 58 78
Sunday 14 60 86
Monday 15 67 87
Tuesday 16 68 86
Wednesday 17 66 85
Thursday 18 61 72
Friday 19 52 74
Saturday 20 57 77Est
Sunday 21 68 80Est
Monday 22 61 86
Tuesday 23 50 70
Wednesday 24 52 76
Thursday 25 65 72
Friday 26 64 75
Saturday 27 65 78
Sunday 28 64 84
Monday 29 67 84
Tuesday 30 62 77
Wednesday 31 65 76
August 2002MinMax
Thursday 1 64 83
Friday 2 55 77
Saturday 3 56 75
Sunday 4 65 76
Monday 5 59 75
Tuesday 6 5270
Wednesday 7 5274
Thursday 8 60 75
Friday 9 64 70
Saturday 10 64 76
Sunday 11 61 87
Monday 12 60 71
Tuesday 13 63 69
Wednesday 14 58 68
Thursday 15 57 67
Friday 16 57 70Est
Saturday 17 57 80
Sunday 18 53 73
Monday 19 53 67
Tuesday 20 49 67
Wednesday 21 54 62
Thursday 22 65 70Est
Friday 23 64 70
Saturday 24 62 77
Sunday 25 60 73
Monday 26 60 77
Tuesday 27 62 72
Wednesday 28 54 72
Thursday 29 52 74
Friday 30 52 75
Saturday 31 54 76
September 2002MinMax
Sunday 1 65 77
Monday 2 67 74
Tuesday 3 66 77
Wednesday 4 54 72
Thursday 5 53 70
Friday 6 54 69
Saturday 7 64 73
Sunday 8 61 74
Monday 9 64 76
Tuesday 10 54 79
Wednesday 11 50 74
Thursday 12 55 77
Friday 13 60 75
Saturday 14 56 64
Sunday 15 48 65
Monday 16 44 68
Tuesday 17 52 71
Wednesday 18 57 69
Thursday 19 66 72
Friday 20 65 66
Saturday 21 53 68
Sunday 22 48 60
Monday 23 41 57
Tuesday 24 46 56
Wednesday 25 47 57
Thursday 26 49 59
Friday 27 46 61
Saturday 28 40 62
Sunday 29 55 65
Monday 30 60 70Est
October 2002MinMax
Tuesday 1 60 76
Wednesday 2 48 60
Thursday 3 44 59
Friday 4 50 62
Saturday 5 44 55
Sunday 6 44 62
Monday 7 38 50
Tuesday 8 50 57
Wednesday 9 38 54
Thursday 10 36 56
Friday 11 49 57
Saturday 12 38 55
Sunday 13 31 48
Monday 14 28 52
Tuesday 15 30 50
Wednesday 16 27 44
Thursday 17 24 44
Friday 18 35 48
Saturday 19 41 50
Sunday 20 36 43
Monday 21 35 43
Tuesday 22 36 45
Wednesday 23 28 41
Thursday 24 28 43
Friday 25 42 45
Saturday 26 40 46
Sunday 27 34 44
Monday 28 36 44
Tuesday 29 36 41
Wednesday 30 36 47
Thursday 31 30 40
November 2002MinMax
Friday 1 30 36Est
Saturday 2 28 37
Sunday 3 27 46
Monday 4 28 41
Tuesday 5 36 42
Wednesday 6 31 43
Thursday 7 25 52Est
Friday 8 48 55
Saturday 9 48 52
Sunday 10 40 52
Monday 11 33 40
Tuesday 12 35 43
Wednesday 13 27 47
Thursday 14 27 47
Friday 15 22 34
Saturday 16 29 32
Sunday 17 28 34
Monday 18 18 41
Tuesday 19 29 43
Wednesday 20 26 45
Thursday 21 34 40
Friday 22 32 35
Saturday 23 32 42
Sunday 24 29 32
Monday 25 20 33
Tuesday 26 24 33
Wednesday 27 20 30
Thursday 28 22 36
Friday 29 36 47
Saturday 30 18 38
December 2002MinMax
Sunday 1 19 23
Monday 2 8 21
Tuesday 3 1 20
Wednesday 4 2 23
Thursday 5 9 21
Friday 6 5 28
Saturday 7 18 34
Sunday 8 2 20
Monday 9 5 28
Tuesday 10 26 38
Wednesday 11 25 39
Thursday 12 35 39
Friday 13 34 35
Saturday 14 33 37
Sunday 15 23 37
Monday 16 21 29
Tuesday 17 27 34
Wednesday 18 34 43
Thursday 19 26 40
Friday 20 30 34
Saturday 21 24 31
Sunday 22 26 29
Monday 23 20 24
Tuesday 24 19 27
Wednesday 25 16 31
Thursday 26 22 32
Friday 27 25 36
Saturday 28 28 36
Sunday 29 20 36
Monday 30 32 42
Tuesday 31 17 31
Year -10 88
To 2003 Charts

Temperature Conversion
Enter a number in either field, then click outside the box

Temperature   F: C:


|  To DoorBell.Net Home Page   |   To The Last Resort   |   Email Webmaster   |