Temperature Readings at The Last Resort

This data shows the daily maximum and minimum temperature on the western shore of Lake Michigan in Door County, Wisconsin, USA. Due to the Lake's influence, temperatures and weather conditions here on the coast are often quite different from inland, even nearby Sturgeon Bay or Green Bay.

All temperatures are in degrees Fahrenheit. For Centigrade/Celsius conversion, see below. Max & min temps for each month are shown in red or blue respectively.

To 2000 Charts (Jul-Dec)
To 2001 Charts (Jan-Dec)
To 2002 Charts (Jan-Dec)
To 2003 Charts (Jan-Dec)
To 2004 Charts (Jan-Dec)
To 2005 Charts (Jan-Dec)
January 2005MinMax
Saturday 1 19 32
Sunday 2 28 35
Monday 3 21 26
Tuesday 4 17 25
Wednesday 5 18 23
Thursday 6 13 23
Friday 7 17 22
Saturday 8 7 18
Sunday 9 22 26
Monday 10 14 28
Tuesday 11 28 35
Wednesday 12 35 37
Thursday 13 5 35
Friday 14 -4 5
Saturday 15 -3 4
Sunday 16 -4 7
Monday 17 -4 7
Tuesday 18 0 24
Wednesday 19 12 24
Thursday 20 18 21
Friday 21 13 20
Saturday 22 13 20
Sunday 23 -3 20
Monday 24 21 29
Tuesday 25 20 33
Wednesday 26 11 18
Thursday 27 6 20
Friday 28 5 31
Saturday 29 24 32
Sunday 30 29 32
Monday 31 30 35
February 2005MinMax
Tuesday 1 31 37
Wednesday 2 30 35
Thursday 3 29 37
Friday 4 33 37
Saturday 5 33 40
Sunday 6 34 36
Monday 7 23 34
Tuesday 8 20 24
Wednesday 9 15 22
Thursday 10 15 29
Friday 11 25 40
Saturday 12 26 36
Sunday 13 30 36
Monday 14 32 35
Tuesday 15 20 38
Wednesday 16 12 29
Thursday 17 10 15
Friday 18 5 20Est
Saturday 19 8 25
Sunday 20 21 34
Monday 21 22 31
Tuesday 22 9 30
Wednesday 23 10 30
Thursday 24 11 30
Friday 25 5 12
Saturday 26 5 25
Sunday 27 25 32
Monday 28 22 31
March 2005MinMax
Tuesday 1 11 22
Wednesday 2 4 27
Thursday 3 -1 25
Friday 4 13 36
Saturday 5 27 42
Sunday 6 34 41
Monday 7 13 37
Tuesday 8 8 20
Wednesday 9 1 25
Thursday 10 8 30
Friday 11 11 33
Saturday 12 5 22
Sunday 13 -2 27
Monday 14 9 33
Tuesday 15 16 33
Wednesday 16 15 32
Thursday 17 10 33
Friday 18 13 33
Saturday 19 29 32
Sunday 20 30 36
Monday 21 21 37
Tuesday 22 16 36
Wednesday 23 22 36
Thursday 24 19 38
Friday 25 25 30
Saturday 26 15 36
Sunday 27 25 39
Monday 28 33 40
Tuesday 29 32 42
Wednesday 30 39 48
Thursday 31 38 45
April 2005MinMax
Friday 1 34 45
Saturday 2 30 48
Sunday 3 26 47
Monday 4 29 46
Tuesday 5 39 47
Wednesday 6 40 46
Thursday 7 32 48
Friday 8 27 51
Saturday 9 30 48
Sunday 10 30 55
Monday 11 41 48
Tuesday 12 36 43
Wednesday 13 39 53
Thursday 14 40 53Est
Friday 15 29 49
Saturday 16 42 50
Sunday 17 37 54
Monday 18 36 54
Tuesday 19 43 54
Wednesday 20 33 48
Thursday 21 32 45
Friday 22 32 50
Saturday 23 33 39
Sunday 24 32 52
Monday 25 34 60
Tuesday 26 26 47
Wednesday 27 38 46
Thursday 28 29 47
Friday 29 38 48
Saturday 30 30 50
May 2005MinMax
Sunday 1 31 49
Monday 2 38 48
Tuesday 3 35 45
Wednesday 4 29 50
Thursday 5 40 50
Friday 6 43 50
Saturday 7 48 54
Sunday 8 47 52
Monday 9 48 56
Tuesday 10 45 74
Wednesday 11 34 52
Thursday 12 34 45
Friday 13 41 43
Saturday 14 43 59
Sunday 15 37 54
Monday 16 30 50
Tuesday 17 40 53
Wednesday 18 46 50
Thursday 19 46 54
Friday 20 46 66
Saturday 21 46 66
Sunday 22 46 60
Monday 23 50 55
Tuesday 24 46 60
Wednesday 25 49 63
Thursday 26 49 72
Friday 27 50 62
Saturday 28 46 60
Sunday 29 46 62
Monday 30 45 60
Tuesday 31 42 66
June 2005MinMax
Wednesday 1 51 67
Thursday 2 55 74
Friday 3 50 62
Saturday 4 56 72
Sunday 5 57 65
Monday 6 56 82
Tuesday 7 56 67
Wednesday 8 57 65
Thursday 9 56 79
Friday 10 58 70
Saturday 11 60 70
Sunday 12 58 67
Monday 13 58 72
Tuesday 14 60 68
Wednesday 15 53 63
Thursday 16 51 67
Friday 17 50 65
Saturday 18 50 66
Sunday 19 48 67
Monday 20 57 70
Tuesday 21 61 85
Wednesday 22 58 74
Thursday 23 61 71
Friday 24 58 89
Saturday 25 67 78
Sunday 26 59 72
Monday 27 64 74
Tuesday 28 63 81
Wednesday 29 60 70
Thursday 30 63 86
July 2005MinMax
Friday 1 50 70
Saturday 2 48 68
Sunday 3 55 68
Monday 4 55 66
Tuesday 5 55 69
Wednesday 6 59 72
Thursday 7 55 75
Friday 8 48 76
Saturday 9 58 76
Sunday 10 63 78
Monday 11 61 83
Tuesday 12 64 82
Wednesday 13 63 84
Thursday 14 66 82
Friday 15 65 84
Saturday 16 60 85
Sunday 17 70 84
Monday 18 70 89
Tuesday 19 63 75
Wednesday 20 66 72
Thursday 21 63 78
Friday 22 60 76
Saturday 23 58 74
Sunday 24 68 90
Monday 25 64 80
Tuesday 26 58 72
Wednesday 27 55 71
Thursday 28 55 74
Friday 29 52 72
Saturday 30 51 74
Sunday 31 67 82
August 2005MinMax
Monday 1 67 86
Tuesday 2 63 80
Wednesday 3 66 77
Thursday 4 63 85
Friday 5 63 76
Saturday 6 /td> 57 71
Sunday 7 61 78
Monday 8 61 76
Tuesday 9 61 89
Wednesday 10 61 75
Thursday 11 65 69
Friday 12 65 81
Saturday 13 /td> 58 73
Sunday 14 58 75
Monday 15 53 77
Tuesday 16 58 78
Wednesday 17 66 77
Thursday 18 68 72
Friday 19 68 75
Saturday 20 /td> 69 78
Sunday 21 58 72
Monday 22 55 71
Tuesday 23 53 72Est
Wednesday 24 55Est 72
Thursday 25 58 75
Friday 26 63 76
Saturday 27 70 76
Sunday 28 58 77
Monday 29 59 76
Tuesday 30 64 75Est
Wednesday 31 59 75
September 2005MinMax
Thursday 1 62 80
Friday 2 60 75
Saturday 3 52 73
Sunday 4 66 73
Monday 5 59 74
Tuesday 6 66 74
Wednesday 7 60 69
Thursday 8 52 71
Friday 9 49 74
Saturday 10 64 73
Sunday 11 66 73
Monday 12 62 74
Tuesday 13 59 69
Wednesday 14 55 68
Thursday 15 50 69
Friday 16 52 69
Saturday 17 49 69
Sunday 18 56 72
Monday 19 58 72
Tuesday 20 55 76
Wednesday 21 56 69
Thursday 22 50 67
Friday 23 45 59
Saturday 24 59 66
Sunday 25 61 67
Monday 26 48 65
Tuesday 27 47 64
Wednesday 28 47 66
Thursday 29 45 57
Friday 30 50 62
October 2005MinMax
Saturday 1 54 62
Sunday 2 55 62
Monday 3 54 60
Tuesday 4 55 60
Wednesday 5 55 60
Thursday 6 47 55
Friday 7 42 47
Saturday 8 42 45
Sunday 9 47 56
Monday 10 45 59
Tuesday 11 46 60
Wednesday 12 57 62
Thursday 13 47Est 55Est
Friday 14 49 65
Saturday 15 49 60
Sunday 16 43 55
Monday 17 43 61
Tuesday 18 39 47
Wednesday 19 45 56
Thursday 20 38 54
Friday 21 36 52
Saturday 22 41 48
Sunday 23 39 45
Monday 24 37 50
Tuesday 25 41 43
Wednesday 26 42 44
Thursday 27 32 50
Friday 28 32 50
Saturday 29 40 54
Sunday 30 51 55
Monday 31 46 56
November 2005MinMax
Tuesday 1 38 51
Wednesday 2 31 52
Thursday 3 47 53
Friday 4 40 52
Saturday 5 47 53
Sunday 6 36 42
Monday 7 32 51
Tuesday 8 31 50
Wednesday 9 40 47
Thursday 10 29 40
Friday 11 28 50
Saturday 12 45 51
Sunday 13 37 50
Monday 14 28 45
Tuesday 15 38 44
Wednesday 16 23 38
Thursday 17 18 34
Friday 18 25 35
Saturday 19 28 45
Sunday 20 35 38
Monday 21 32 42
Tuesday 22 23 35
Wednesday 23 20 34
Thursday 24 10 20
Friday 25 17 24
Saturday 26 15 34
Sunday 27 34 42
Monday 28 41 47
Tuesday 29 31 41
Wednesday 30 27 31
December 2005MinMax
Thursday 1 21 31
Friday 2 11 21
Saturday 3 10 25
Sunday 4 12 20
Monday 5 9 14
Tuesday 6 5 12
Wednesday 7 11 26
Thursday 8 11 26
Friday 9 10 22
Saturday 10 16 28
Sunday 11 22 26
Monday 12 9 24
Tuesday 13 19 32
Wednesday 14 20 32
Thursday 15 32 36
Friday 16 20 32
Saturday 17 16 25
Sunday 18 5 14
Monday 19 3 15
Tuesday 20 16 26
Wednesday 21 15 24
Thursday 22 25 35
Friday 23 33 36
Saturday 24 33 36
Sunday 25 35 36
Monday 26 31 35
Tuesday 27 32 33
Wednesday 28 33 35
Thursday 29 29 34
Friday 30 29 35
Saturday 31 32 37

Temperature Conversion
Enter a number in either field, then click outside the box

Temperature   F: C:


|  To DoorBell.Net Home Page   |   To The Last Resort   |   Email Webmaster   |