Temperature Readings at The Last Resort

This data shows the daily maximum and minimum temperature on the western shore of Lake Michigan in Door County, Wisconsin, USA. Due to the Lake's influence, temperatures and weather conditions here on the coast are often quite different from inland, even nearby Sturgeon Bay or Green Bay.

All temperatures are in degrees Fahrenheit. For Centigrade/Celsius conversion, see below. Max & min temps for each month are shown in red or blue respectively.

To 2000 Charts (Jul-Dec)
To 2001 Charts (Jan-Dec)
To 2002 Charts (Jan-Dec)
To 2003 Charts (Jan-Dec)
To 2005 Charts (Jan-Dec)
To 2006 Charts (Jan-Dec)
January 2004MinMax
Thursday 1 19 38
Friday 2 37 39
Saturday 3 23 39
Sunday 4 22 25
Monday 5 21 5
Tuesday 6 9 -2
Wednesday 7 5 16
Thursday 8 5 24
Friday 9 16 20
Saturday 10 16 27
Sunday 11 28 33
Monday 12 27 32
Tuesday 13 10 27
Wednesday 14 7 27
Thursday 15 7 17
Friday 16 16 25
Saturday 17 16 33
Sunday 18 3 16
Monday 19 16 36
Tuesday 20 -2 16
Wednesday 21 7 29
Thursday 22 -8 3
Friday 23 -4 10
Saturday 24 -1 14
Sunday 25 -7 22
Monday 26 22 24
Tuesday 27 13 23
Wednesday 28 -3 16
Thursday 29 -9 2
Friday 30 -5 10
Saturday 31 2 16
February 2004MinMax
Sunday 1 11 31
Monday 2 28 34
Tuesday 3 6 32
Wednesday 4 0 15
Thursday 5 6 27
Friday 6 6 28
Saturday 7 0 24
Sunday 8 0 28
Monday 9 26 31
Tuesday 10 22 28
Wednesday 11 14 29
Thursday 12 20 28
Friday 13 14 30
Saturday 14 4 25
Sunday 15 -5 14
Monday 16 -3 29
Tuesday 17 20 32
Wednesday 18 20 39
Thursday 19 24 37
Friday 20 30 34
Saturday 21 30 38
Sunday 22 19 36
Monday 23 33 35
Tuesday 24 27 36
Wednesday 25 20 34
Thursday 26 24 32
Friday 27 21 35
Saturday 28 28 39
Sunday 29 33 40
March 2004MinMax
Monday 1 37 39
Tuesday 2 36 43
Wednesday 3 33 39
Thursday 4 33 39
Friday 5 31 37
Saturday 6 31 37
Sunday 7 30 35
Monday 8 23 34
Tuesday 9 23 37
Wednesday 10 32 38
Thursday 11 19 37
Friday 12 8 27
Saturday 13 5 36
Sunday 14 30 38
Monday 15 25 35
Tuesday 16 29 34
Wednesday 17 29 35
Thursday 18 29 38
Friday 19 28 44
Saturday 20 28 50
Sunday 21 15 28
Monday 22 8 36
Tuesday 23 35 38
Wednesday 24 35 41
Thursday 25 34 43
Friday 26 34 52
Saturday 27 34 42
Sunday 28 40 48
Monday 29 40 54
Tuesday 30 31 40
Wednesday 31 29 34
April 2004MinMax
Thursday 1 29 51
Friday 2 30 47
Saturday 3 30 47
Sunday 4 31 37
Monday 5 21 40
Tuesday 6 31 51
Wednesday 7 29 48
Thursday 8 38 48
Friday 9 38 50
Saturday 10 32 41
Sunday 11 28 33
Monday 12 28 40
Tuesday 13 25 48
Wednesday 14 32 46
Thursday 15 37 50
Friday 16 44 54
Saturday 17 49 53
Sunday 18 42 49
Monday 19 40 59
Tuesday 20 37 44
Wednesday 21 39 45
Thursday 22 36 47
Friday 23 32 50
Saturday 24 39 43
Sunday 25 40 45
Monday 26 36 51
Tuesday 27 30 44
Wednesday 28 40 50
Thursday 29 46 75
Friday 30 41 42
May 2004MinMax
Saturday 1 40 50
Sunday 2 33 48
Monday 3 26 48
Tuesday 4 36 51
Wednesday 5 32 44
Thursday 6 42 60
Friday 7 41 50
Saturday 8 42 47
Sunday 9 47 54
Monday 10 50 74
Tuesday 11 45 55
Wednesday 12 47 57
Thursday 13 52 57
Friday 14 46 48
Saturday 15 37 50
Sunday 16 42 50
Monday 17 48 53
Tuesday 18 44 53
Wednesday 19 38 58
Thursday 20 49 76
Friday 21 46 52
Saturday 22 46 52
Sunday 23 44 46
Monday 24 43 51
Tuesday 25 45 53
Wednesday 26 48 57
Thursday 27 44 53
Friday 28 39 58
Saturday 29 48 55
Sunday 30 50 57
Monday 31 50 54
June 2004MinMax
Tuesday 1 46 55
Wednesday 2 48 69
Thursday 3 46 60
Friday 4 41 60
Saturday 5 45 62
Sunday 6 54 63
Monday 7 53 61
Tuesday 8 54 63
Wednesday 9 53 63
Thursday 10 49 57
Friday 11 49 60
Saturday 12 53 61
Sunday 13 54 63
Monday 14 53 68
Tuesday 15 52 66
Wednesday 16 53 62
Thursday 17 57 71
Friday 18 54 75
Saturday 19 48 61
Sunday 20 49 72
Monday 21 55 63
Tuesday 22 52 74
Wednesday 23 54 63
Thursday 24 50 65
Friday 25 44 60
Saturday 26 47 68
Sunday 27 50 68
Monday 28 50 70
Tuesday 29 54 66
Wednesday 30 53 86
July 2004MinMax
Thursday 1 56 67
Friday 2 53 71
Saturday 3 53 72
Sunday 4 61 68
Monday 5 54 66
Tuesday 6 57 61
Wednesday 7 55 64
Thursday 8 54 68
Friday 9 54 68
Saturday 10 52 72
Sunday 11 56 72
Monday 12 62 78
Tuesday 13 63 84
Wednesday 14 60 80
Thursday 15 58 79
Friday 16 62 67
Saturday 17 61 75
Sunday 18 55 71
Monday 19 64 78
Tuesday 20 62 74
Wednesday 21 67 75
Thursday 22 61 81
Friday 23 51 71
Saturday 24 60 70
Sunday 25 46 74
Monday 26 54 75
Tuesday 27 55 78
Wednesday 28 59 78
Thursday 29 63 72
Friday 30 59 64
Saturday 31 59 78
August 2004MinMax
Sunday 1 57 74
Monday 2 63 74
Tuesday 3 61 76
Wednesday 4 58 76
Thursday 5 51 72
Friday 6 52 80
Saturday 7 50 74
Sunday 8 60 72
Monday 9 66 75
Tuesday 10 56 70
Wednesday 11 53 61
Thursday 12 53 68
Friday 13 50 68
Saturday 14 49 71
Sunday 15 48 72
Monday 16 55 71
Tuesday 17 61 71
Wednesday 18 58 73Est
Thursday 19 43 71
Friday 20 50 63
Saturday 21 42 65
Sunday 22 55 66
Monday 23 57 66
Tuesday 24 59 71
Wednesday 25 61 64
Thursday 26 61 65
Friday 27 61 72
Saturday 28 54 60
Sunday 29 52 63
Monday 30 52 66
Tuesday 31 51 66
September 2004MinMax
Wednesday 1 63 72
Thursday 2 62 73
Friday 3 63 72
Saturday 4 65 70
Sunday 5 65 70
Monday 6 64 73
Tuesday 7 55 70
Wednesday 8 51 66
Thursday 9 54 68
Friday 10 52 68
Saturday 11 60 73
Sunday 12 57 66
Monday 13 64 72
Tuesday 14 65 72
Wednesday 15 62 71
Thursday 16 50 70
Friday 17 45 65
Saturday 18 56 65
Sunday 19 57 64
Monday 20 56 64
Tuesday 21 54 63
Wednesday 22 54 67
Thursday 23 52 65
Friday 24 59 70
Saturday 25 53 66
Sunday 26 47 68
Monday 27 52 72
Tuesday 28 42 59
Wednesday 29 36 62
Thursday 30 36 63
October 2004MinMax
Friday 1 45 64
Saturday 2 35 56
Sunday 3 43 64
Monday 4 33 53
Tuesday 5 29 53
Wednesday 6 51 73
Thursday 7 49 67Est
Friday 8 53 62Est
Saturday 9 45 62
Sunday 10 35 57
Monday 11 34 53
Tuesday 12 35 56
Wednesday 13 38 51
Thursday 14 46 48
Friday 15 40 47
Saturday 16 39 46
Sunday 17 38 48
Monday 18 39 49
Tuesday 19 48 52
Wednesday 20 37 55
Thursday 21 37 55
Friday 22 51 55
Saturday 23 52 55
Sunday 24 46 55
Monday 25 47 60
Tuesday 26 47 52
Wednesday 27 47 51
Thursday 28 51 53
Friday 29 52 57
Saturday 30 51 56
Sunday 31 43 51
November 2004MinMax
Monday 1 43 48Est
Tuesday 2 41 49
Wednesday 3 30 48
Thursday 4 36 48
Friday 5 36 46
Saturday 6 41 53
Sunday 7 31 48
Monday 8 27 36
Tuesday 9 25 48
Wednesday 10 41 53
Thursday 11 25 41
Friday 12 22 40
Saturday 13 22 44
Sunday 14 32 44
Monday 15 35 45
Tuesday 16 44 48
Wednesday 17 47 56
Thursday 18 38 53
Friday 19 45 47
Saturday 20 38 51
Sunday 21 29 41
Monday 22 28 43
Tuesday 23 27 45
Wednesday 24 26 33
Thursday 25 19 34
Friday 26 26 42
Saturday 27 37 45
Sunday 28 28 37
Monday 29 27 37
Tuesday 30 22 37
December 2004MinMax
Wednesday 1 24 36
Thursday 2 23 35
Friday 3 15 33
Saturday 4 20 30
Sunday 5 29 36
Monday 6 34 38
Tuesday 7 38 41
Wednesday 8 33 39
Thursday 9 40 42
Friday 10 34 40
Saturday 11 29 32
Sunday 12 28 37
Monday 13 19 29
Tuesday 14 17 25Est
Wednesday 15 19 37
Thursday 16 21 34
Friday 17 17 30
Saturday 18 7 35
Sunday 19 2 13
Monday 20 2 24
Tuesday 21 16 31
Wednesday 22 2 13
Thursday 23 8 17
Friday 24 -8 -1
Saturday 25 -2 18
Sunday 26 5 24
Monday 27 0 30
Tuesday 28 23 30
Wednesday 29 22 32
Thursday 30 23 39
Friday 31 26 45
Year -9 86

Temperature Conversion
Enter a number in either field, then click outside the box

Temperature   F: C:


|  To DoorBell.Net Home Page   |   To The Last Resort   |   Email Webmaster   |