Temperature Readings at The Last Resort

This data shows the daily maximum and minimum temperature on the western shore of Lake Michigan in Door County, Wisconsin, USA. Due to the Lake's influence, temperatures and weather conditions here on the coast are often quite different from inland, even nearby Sturgeon Bay or Green Bay.

All temperatures are in degrees Fahrenheit. For Centigrade/Celsius conversion, see below. Max & min temps for each month are shown in red or blue respectively.

To 2000 Charts (Jul-Dec)
To 2002 Charts (Jan-Dec)
To 2003 Charts (Jan-Dec)
To 2004 Charts (Jan-Dec)
To 2005 Charts (Jan-Dec)
To 2006 Charts (Jan-Dec)
January 2001MinMax
Monday 1 2 26
Tuesday 2 2 19
Wednesday 3 10 23
Thursday 4 12 32
Friday 5 23 39
Saturday 6 23 32
Sunday 7 16 28
Monday 8 5 22
Tuesday 9 2 26
Wednesday 10 23 35
Thursday 11 27 37
Friday 12 31 38
Saturday 13 34 36
Sunday 14 35 35
Monday 15 34 36
Tuesday 16 25 33
Wednesday 17 19 25
Thursday 18 15 27
Friday 19 7 20
Saturday 20 6 18
Sunday 21 14 29
Monday 22 16 29
Tuesday 23 26 36
Wednesday 24 20 29
Thursday 25 11 27
Friday 26 20 32
Saturday 27 10 24
Sunday 28 10 29
Monday 29 15 35
Tuesday 30 31 40
Wednesday 31 30 35
February 2001MinMax
Thursday 1 6 26
Friday 2 6 18 Est
Saturday 3 5 27
Sunday 4 27 30
Monday 5 18 32
Tuesday 6 24 32
Wednesday 7 15 30
Thursday 8 30 34
Friday 9 14 33
Saturday 10 4 16
Sunday 11 -4 26
Monday 12 26 35
Tuesday 13 18 33
Wednesday 14 12 30
Thursday 15 10 29
Friday 16 12 26
Saturday 17 4 14
Sunday 18 2 23
Monday 19 23 34
Tuesday 20 10 25
Wednesday 21 1 12
Thursday 22 -1 24
Friday 23 11 25
Saturday 24 25 34
Sunday 25 30 38
Monday 26 19 32
Tuesday 27 6 18
Wednesday 28 5 21
March 2001MinMax
Thursday 1 18 34
Friday 2 26 40
Saturday 3 26 42
Sunday 4 16 29
Monday 5 12 26
Tuesday 6 18 34
Wednesday 7 10 40
Thursday 8 24 35
Friday 9 25 32
Saturday 10 20 35
Sunday 11 20 26
Monday 12 27 35
Tuesday 13 30 36
Wednesday 14 29 41
Thursday 15 29 35
Friday 16 28 32
Saturday 17 23 34
Sunday 18 20 38
Monday 19 20 39
Tuesday 20 23 40
Wednesday 21 28 41
Thursday 22 27 41
Friday 23 23 40
Saturday 24 18 25
Sunday 25 14 22
Monday 26 16 30
Tuesday 27 20 35
Wednesday 28 22 38
Thursday 29 33 40
Friday 30 32 41
Saturday 31 28 37
April 2001MinMax
Sunday 1 33 37
Monday 2 32 36
Tuesday 3 28 42
Wednesday 4 2745
Thursday 5 31 41
Friday 6 38 44
Saturday 7 38 60
Sunday 8 38 55
Monday 9 36 41
Tuesday 10 38 46
Wednesday 11 39 49
Thursday 12 41 50
Friday 13 35 45
Saturday 14 38 62
Sunday 15 38 50
Monday 16 31 39
Tuesday 17 29 44
Wednesday 18 2745
Thursday 19 38 49
Friday 20 42 45
Saturday 21 44 72
Sunday 22 41 50
Monday 23 39 63
Tuesday 24 38 56
Wednesday 25 40 53
Thursday 26 44 55
Friday 27 33 50
Saturday 28 35 48
Sunday 29 42 54
Monday 30 46 51
May 2001MinMax
Tuesday 1 47 57
Wednesday 2 48 56
Thursday 3 51 54
Friday 4 45 60
Saturday 5 45 54
Sunday 6 46 62
Monday 7 48 62
Tuesday 8 47 74
Wednesday 9 37 55
Thursday 10 47 51
Friday 11 41 52
Saturday 12 32 52
Sunday 13 45 55
Monday 14 41 53
Tuesday 15 48 53
Wednesday 16 47 57
Thursday 17 47 59
Friday 18 43 69
Saturday 19 42 64
Sunday 20 47 64
Monday 21 50 54
Tuesday 22 45 54
Wednesday 23 45 50
Thursday 24 47 49
Friday 25 44 53
Saturday 26 42 54
Sunday 27 48 52
Monday 28 48 72
Tuesday 29 40 59
Wednesday 30 37 58
Thursday 31 37 55
June 2001MinMax
Friday 1 45 58
Saturday 2 45 51
Sunday 3 45 54
Monday 4 46 54
Tuesday 5 46 54
Wednesday 6 51 63
Thursday 7 50 63
Friday 8 44 64
Saturday 9 52 76
Sunday 10 52 60
Monday 11 55 63
Tuesday 12 54 78
Wednesday 13 54 66
Thursday 14 58 68
Friday 15 54 68
Saturday 16 52 71
Sunday 17 52 66
Monday 18 54 60
Tuesday 19 54 74
Wednesday 20 52 67
Thursday 21 54 61
Friday 22 51 69
Saturday 23 51 63
Sunday 24 51 65
Monday 25 54 66
Tuesday 26 57 68
Wednesday 27 56 69
Thursday 28 55 70
Friday 29 56 70
Saturday 30 55 81
July 2001MinMax
Sunday 1 45 65
Monday 2 43 61
Tuesday 3 52 67
Wednesday 4 57 79
Thursday 5 48 72
Friday 6 47 68
Saturday 7 57 68
Sunday 8 55 74
Monday 9 58 90
Tuesday 10 58 84
Wednesday 11 52 72
Thursday 12 52 74
Friday 13 54 82
Saturday 14 54 86
Sunday 15 64 85
Monday 16 63 86
Tuesday 17 66 77
Wednesday 18 61 78
Thursday 19 62 81
Friday 20 69 80
Saturday 21 68 82
Sunday 22 70 83
Monday 23 70 78
Tuesday 24 66 86
Wednesday 25 61 74
Thursday 26 56 73
Friday 27 63 73
Saturday 28 61 67
Sunday 29 62 76
Monday 30 59 76
Tuesday 31 67 80
August 2001MinMax
Wednesday 1 70 76
Thursday 2 68 80
Friday 3 62 79
Saturday 4 62 80
Sunday 5 67 80
Monday 6 68 89
Tuesday 7 72 92
Wednesday 8 70 94
Thursday 9 65 80
Friday 10 55 72
Saturday 11 55 74
Sunday 12 57 77
Monday 13 52 74
Tuesday 14 52 75
Wednesday 15 61 73
Thursday 16 60 69
Friday 17 59 76
Saturday 18 61 72
Sunday 19 60 73
Monday 20 55 76
Tuesday 21 55 76
Wednesday 22 67 76
Thursday 23 64 75
Friday 24 61 70
Saturday 25 66 69
Sunday 26 65 76
Monday 27 62 77
Tuesday 28 52 74
Wednesday 29 62 75
Thursday 30 66 82
Friday 31 50 66
September 2001MinMax
Saturday 1 46 67
Sunday 2 59 68
Monday 3 57 81
Tuesday 4 50 65
Wednesday 5 46 71
Thursday 6 60 71
Friday 7 62 68
Saturday 8 54 77
Sunday 9 56 62
Monday 10 49 66
Tuesday 11 47 63
Wednesday 12 50 71
Thursday 13 47 61
Friday 14 42 62
Saturday 15 46 65
Sunday 16 46 66
Monday 17 55 64
Tuesday 18 57 68
Wednesday 19 56 62
Thursday 20 51 70
Friday 21 50 66
Saturday 22 51 67
Sunday 23 48 62
Monday 24 45 54
Tuesday 25 42 55
Wednesday 26 47 59
Thursday 27 47 57
Friday 28 43 59
Saturday 29 40 64
Sunday 30 42 68
October 2001MinMax
Monday 1 53 65
Tuesday 2 47 66
Wednesday 3 52 69
Thursday 4 44 61
Friday 5 38 53
Saturday 6 30 49
Sunday 7 28 53
Monday 8 32 55
Tuesday 9 54 57
Wednesday 10 52 55
Thursday 11 45 63
Friday 12 46 52
Saturday 13 45 54
Sunday 14 46 56
Monday 15 43 57
Tuesday 16 39 51
Wednesday 17 34 48
Thursday 18 41 52
Friday 19 35 52
Saturday 20 44 56
Sunday 21 39 54
Monday 22 35 52
Tuesday 23 46 57
Wednesday 24 44 52
Thursday 25 36 43
Friday 26 37 43
Saturday 27 30 43
Sunday 28 30 45
Monday 29 35 51
Tuesday 30 40 46
Wednesday 31 42 48
November 2001MinMax
Thursday 1 45 49
Friday 2 46 59
Saturday 3 38 48
Sunday 4 31 51
Monday 5 27 46
Tuesday 6 40 50
Wednesday 7 43 47
Thursday 8 30 47
Friday 9 30 50
Saturday 10 37 46
Sunday 11 30 45
Monday 12 28 45
Tuesday 13 43 46
Wednesday 14 46 51
Thursday 15 47 67
Friday 16 33 47
Saturday 17 34 47
Sunday 18 43 49
Monday 19 32 45est
Tuesday 20 31 40
Wednesday 21 34 46
Thursday 22 33 46
Friday 23 44 49
Saturday 24 45 50
Sunday 25 36 46
Monday 26 37 44
Tuesday 27 35 43
Wednesday 28 36 40
Thursday 29 39 43
Friday 30 36 42
December 2001MinMax
Saturday 1 32 39
Sunday 2 26 44
Monday 3 33 48
Tuesday 4 45 50
Wednesday 5 41 51
Thursday 6 35 45
Friday 7 24 36
Saturday 8 28 41
Sunday 9 28 43
Monday 10 33 43
Tuesday 11 42 45
Wednesday 12 32 39
Thursday 13 29 36
Friday 14 27 36
Saturday 15 27 42
Sunday 16 42 43
Monday 17 35 43
Tuesday 18 27 41
Wednesday 19 29 35
Thursday 20 21 34
Friday 21 20 37
Saturday 22 37 45
Sunday 23 24 44
Monday 24 21 29
Tuesday 25 19 25
Wednesday 26 16 24
Thursday 27 17 27
Friday 28 18 23
Saturday 29 15 24
Sunday 30 15 24
Monday 31 1422
Year -4 94
To 2002 Charts (Jan-Dec)

Temperature Conversion
Enter a number in either field, then click outside the box

Temperature   F: C:


|  To DoorBell.Net Home Page   |   To The Last Resort   |   Email Webmaster   |