Temperature Readings at The Last Resort

This data shows the daily maximum and minimum temperature on the western shore of Lake Michigan in Door County, Wisconsin, USA. Due to the Lake's influence, temperatures and weather conditions here on the coast are often quite different from inland, even nearby Sturgeon Bay or Green Bay.

All temperatures are in degrees Fahrenheit. For Centigrade/Celsius conversion, see below. Max & min temps for each month are shown in red or blue respectively.

To 2000 Charts (Jul-Dec)
To 2001 Charts (Jan-Dec)
To 2002 Charts (Jan-Dec)
To 2004 Charts (Jan-Dec)
To 2005 Charts (Jan-Dec)
To 2006 Charts (Jan-Dec)
January 2003MinMax
Wednesday 1 10 26
Thursday 2 20 31
Friday 3 14 31
Saturday 4 11 36
Sunday 5 31 36
Monday 6 22 31
Tuesday 7 27 42
Wednesday 8 32 48
Thursday 9 20 42
Friday 10 13 20Est
Saturday 11 9 21
Sunday 12 10 26
Monday 13 8 15
Tuesday 14 6 14
Wednesday 15 6 18
Thursday 16 5 20
Friday 17 10 18
Saturday 18 8 22
Sunday 19 8 15
Monday 20 5 15
Tuesday 21 -1 11
Wednesday 22 0 8
Thursday 23 -2 13
Friday 24 12 17
Saturday 25 13 18
Sunday 26 -1 7
Monday 27 -5 20
Tuesday 28 17 25
Wednesday 29 8 18
Thursday 30 14 33Est
Friday 31 31 34
February 2003MinMax
Saturday 1 30 33
Sunday 2 32 35
Monday 3 24 32
Tuesday 4 4 24
Wednesday 5 0 15
Thursday 6 6 18
Friday 7 -10 9
Saturday 8 7 25
Sunday 9 -4 14
Monday 10 -14 14
Tuesday 11 -4 17
Wednesday 12 -10 8
Thursday 13 -10 10Est
Friday 14 5 21
Saturday 15 10 15
Sunday 16 15 23
Monday 17 5 30
Tuesday 18 26 35
Wednesday 19 16 31
Thursday 20 23 44
Friday 21 31 41
Saturday 22 15 24
Sunday 23 7 18
Monday 24 0 16
Tuesday 25 -8 12
Wednesday 26 -2 23
Thursday 27 6 30
Friday 28 20 35
March 2003MinMax
Saturday 1 22 36
Sunday 2 -5 4
Monday 3 -5 26
Tuesday 4 15 25
Wednesday 5 1 15
Thursday 6 1 29
Friday 7 27 36
Saturday 8 -6 22
Sunday 9 -10 4
Monday 10 -4 16
Tuesday 11 15 39
Wednesday 12 23 30
Thursday 13 22 26
Friday 14 27 36
Saturday 15 30 38
Sunday 16 35 38
Monday 17 36 47
Tuesday 18 36 40
Wednesday 19 32 40
Thursday 20 34 38
Friday 21 35 39
Saturday 22 36 46
Sunday 23 38 44
Monday 24 39 56
Tuesday 25 26 51
Wednesday 26 25 45
Thursday 27 32 38
Friday 28 30 38
Saturday 29 22 32
Sunday 30 20 40
Monday 31 26 36
April 2003MinMax
Tuesday 1 36 45
Wednesday 2 32 36
Thursday 3 28 30
Friday 4 28 24
Saturday 5 11 33
Sunday 6 5 31
Monday 7 29 36
Tuesday 8 20 34
Wednesday 9 16 38
Thursday 10 31 42
Friday 11 31 56
Saturday 12 36 45
Sunday 13 26 44
Monday 14 38 46
Tuesday 15 38 50Est
Wednesday 16 31 38
Thursday 17 32 40
Friday 18 35 40
Saturday 19 38 48
Sunday 20 41 61
Monday 21 35 44
Tuesday 22 30 47
Wednesday 23 27 43
Thursday 24 29 45
Friday 25 33 45
Saturday 26 36 44
Sunday 27 40 51
Monday 28 40 63
Tuesday 29 31 46
Wednesday 30 38 48
May 2003MinMax
Thursday 1 38 58
Friday 2 33 48
Saturday 3 30 47
Sunday 4 30 50
Monday 5 41 47
Tuesday 6 35 50
Wednesday 7 35 54
Thursday 8 48 56
Friday 9 45 54
Saturday 10 43 54
Sunday 11 47 44
Monday 12 35 56
Tuesday 13 35 60
Wednesday 14 43 60
Thursday 15 46 61
Friday 16 43 56
Saturday 17 48 60
Sunday 18 48 61
Monday 19 48 60
Tuesday 20 40 62
Wednesday 21 33 55
Thursday 22 36 52
Friday 23 39 61
Saturday 24 41 62
Sunday 25 39 59
Monday 26 43 64
Tuesday 27 46 67
Wednesday 28 51 64
Thursday 29 52 71
Friday 30 38 56
Saturday 31 39 58
June 2003MinMax
Sunday 1 34 60
Monday 2 43 58
Tuesday 3 46 65
Wednesday 4 50 68
Thursday 5 50 76
Friday 6 50 60
Saturday 7 49 63
Sunday 8 47 62
Monday 9 52 65
Tuesday 10 50 54
Wednesday 11 52 59
Thursday 12 52 58
Friday 13 48 60
Saturday 14 52 73
Sunday 15 52 70
Monday 16 48 70
Tuesday 17 46 68
Wednesday 18 57 74
Thursday 19 48 68
Friday 20 43 65
Saturday 21 52 68
Sunday 22 51 68
Monday 23 56 70
Tuesday 24 56 70
Wednesday 25 54 67
Thursday 26 54 72
Friday 27 53 75
Saturday 28 52 55
Sunday 29 53 72
Monday 30 53 69
July 2003MinMax
Tuesday 1 53 70
Wednesday 2 55 81
Thursday 3 55 70
Friday 4 58 85
Saturday 5 61 84
Sunday 6 59 71
Monday 7 59 67
Tuesday 8 58 75
Wednesday 9 57 68
Thursday 10 57 65
Friday 11 56 68
Saturday 12 57 75
Sunday 13 59 74
Monday 14 60 73
Tuesday 15 57 81
Wednesday 16 51 69
Thursday 17 55 68
Friday 18 47 71
Saturday 19 50 75
Sunday 20 62 82
Monday 21 61 70
Tuesday 22 57 74
Wednesday 23 55 74
Thursday 24 51 74
Friday 25 62 72
Saturday 26 60 69
Sunday 27 55 75
Monday 28 52 68
Tuesday 29 54 74
Wednesday 30 59 67
Thursday 31 58 70
August 2003MinMax
Friday 1 59 68
Saturday 2 59 69
Sunday 3 63 72
Monday 4 60 70
Tuesday 5 60 74
Wednesday 6 65 82
Thursday 7 62 75
Friday 8 61 75
Saturday 9 61 76
Sunday 10 58 78
Monday 11 63 72
Tuesday 12 59 74
Wednesday 13 58 77
Thursday 14 62 79
Friday 15 67 87
Saturday 16 63 80
Sunday 17 63 78
Monday 18 58 78
Tuesday 19 70 79
Wednesday 20 68 78
Thursday 21 65 87
Friday 22 57 82
Saturday 23 55 75
Sunday 24 60 74
Monday 25 66 77
Tuesday 26 66 84
Wednesday 27 57 70
Thursday 28 57 70
Friday 29 54 72
Saturday 30 45 70
Sunday 31 53 72
September 2003MinMax
Monday 1 53 73
Tuesday 2 55 72
Wednesday 3 55 75
Thursday 4 47 69
Friday 5 43 69
Saturday 6 58 71
Sunday 7 61 72
Monday 8 61 69
Tuesday 9 60 72
Wednesday 10 63 73
Thursday 11 67 74
Friday 12 67 71
Saturday 13 65 67
Sunday 14 54 65
Monday 15 52 67
Tuesday 16 50 69
Wednesday 17 56 70
Thursday 18 62 68
Friday 19 53 64
Saturday 20 43 62
Sunday 21 47 63
Monday 22 51 65
Tuesday 23 50 63
Wednesday 24 50 63
Thursday 25 44 50
Friday 26 47 52
Saturday 27 47 56
Sunday 28 45 50
Monday 29 33 55
Tuesday 30 32 53Est
October 2003MinMax
Wednesday 1 32 46
Thursday 2 32 48
Friday 3 43 48
Saturday 4 33 47
Sunday 5 29 48
Monday 6 30 57
Tuesday 7 45 55
Wednesday 8 47 58
Thursday 9 47 57
Friday 10 48 58
Saturday 11 49 55
Sunday 12 50 62
Monday 13 48 58
Tuesday 14 43 55
Wednesday 15 39 54
Thursday 16 31 53
Friday 17 32 51
Saturday 18 41 58
Sunday 19 35 53
Monday 20 47 70
Tuesday 21 42 55Est
Wednesday 22 39 48
Thursday 23 34 48
Friday 24 32 49
Saturday 25 41 50Est
Sunday 26 34 43
Monday 27 38 44
Tuesday 28 38 44
Wednesday 29 40 48
Thursday 30 47 51
Friday 31 46 50
November 2003MinMax
Saturday 1 32 45
Sunday 2 40 46
Monday 3 35 41
Tuesday 4 40 48
Wednesday 5 34 44
Thursday 6 27 35
Friday 7 19 33
Saturday 8 14 29
Sunday 9 20 40
Monday 10 33 44
Tuesday 11 39 50
Wednesday 12 33 48
Thursday 13 31 34
Friday 14 33 48
Saturday 15 39 42
Sunday 16 40 44
Monday 17 43 47
Tuesday 18 44 50
Wednesday 19 44 50
Thursday 20 36 47
Friday 21 36 42
Saturday 22 39 41
Sunday 23 40 47
Monday 24 19 29
Tuesday 25 22 38
Wednesday 26 28 37
Thursday 27 32 41
Friday 28 30 38
Saturday 29 28 34
Sunday 30 32 40
December 2003MinMax
Monday 1 30 33
Tuesday 2 17 27
Wednesday 3 17 37
Thursday 4 24 40
Friday 5 31 40
Saturday 6 23 28
Sunday 7 28 39
Monday 8 39 41
Tuesday 9 39 41
Wednesday 10 26 39
Thursday 11 18 25
Friday 12 13 20
Saturday 13 10 30
Sunday 14 29 33
Monday 15 31 37Est
Tuesday 16 31 39
Wednesday 17 29 30
Thursday 18 27 28
Friday 19 17 29
Saturday 20 15 31
Sunday 21 32 37
Monday 22 30 40
Tuesday 23 20 33
Wednesday 24 20 29
Thursday 25 20 32
Friday 26 16 37
Saturday 27 36 41
Sunday 28 39 41
Monday 29 39 32
Tuesday 30 28 39
Wednesday 31 19 28
Year -10 87
To 2004 Charts

Temperature Conversion
Enter a number in either field, then click outside the box

Temperature   F: C:


|  To DoorBell.Net Home Page   |   To The Last Resort   |   Email Webmaster   |